<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rxid &#187; Drugs</title>
	<atom:link href="http://www.rxid.com/blog/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rxid.com/blog</link>
	<description>Just another Health weblog</description>
	<lastBuildDate>Sun, 27 Jun 2010 11:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drugs in the Workplace / Documentary Video</title>
		<link>http://www.rxid.com/blog/2010/06/23/drugs-in-the-workplace-documentary-video/</link>
		<comments>http://www.rxid.com/blog/2010/06/23/drugs-in-the-workplace-documentary-video/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/06/23/drugs-in-the-workplace-documentary-video/</guid>
		<description><![CDATA[&#13;Drugs in the Workplace. Public domain video. DRUGS IN THE WORKPLACE — What an employer needs to know. Substance abuse is a widespread problem in our society. An estimated 14.8 million Americans are current illicit drug users.1 The Substance Abuse and Mental Health Services Administration reported that 77 percent of illicit drug users in the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IYCEPV0ZqO0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IYCEPV0ZqO0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Drugs in the Workplace. Public domain video. DRUGS IN THE WORKPLACE — What an employer needs to know. Substance abuse is a widespread problem in our society. An estimated 14.8 million Americans are current illicit drug users.1 The Substance Abuse and Mental Health Services Administration reported that 77 percent of illicit drug users in the United States are employed. Thats 9.4 million people. The chances are good that your organization employs one of these workers. Who is using drugs at work? A survey by the federal government showed full-time employees who admitted to being current illicit drug users tend to be: between the ages of 18 and 25 less educated male divorced or never married white low paid Industries with the highest rates of illicit drug use food preparation workers waiters, waitresses, and bartenders other service occupation workers construction workers workers in transportation and material moving3 How does substance abuse impact the workplace? Employees who abuse alcohol and other drugs bring their problems with them to work. Substance abuse lowers productivity. Problems related to alcohol and drug abuse cost American businesses roughly $81 billion in lost productivity in just one year. Studies have shown that substance-abusing employees function at about 67% of their capacity. Substance abuse causes accidents and injuries. Up to 40 percent of industrial fatalities and 47 percent of industrial injuries can be linked to alcohol use and alcoholism <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/06/23/drugs-in-the-workplace-documentary-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>* Cholesterol myth exposed!! They use it to sell drugs that kill you!</title>
		<link>http://www.rxid.com/blog/2010/05/21/cholesterol-myth-exposed-they-use-it-to-sell-drugs-that-kill-you/</link>
		<comments>http://www.rxid.com/blog/2010/05/21/cholesterol-myth-exposed-they-use-it-to-sell-drugs-that-kill-you/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[MYTH]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/21/cholesterol-myth-exposed-they-use-it-to-sell-drugs-that-kill-you/</guid>
		<description><![CDATA[&#13;PLEASE RATE, COMMENT, AND SUBSCRIBE! Download this and any other youtube or google video quickly and easily using the FREE player from www.realplayer.com DON&#8217;T JUST WATCH THIS, DO SOMETHING ABOUT IT! Show all your friends and family and ESPECIALLY PEOPLE IN POSITIONS OF POWER! TAKE ACTION. Most Americans HAVE NO CLUE that the Federal Reserve [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uv2Z3UWYJKk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uv2Z3UWYJKk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;PLEASE RATE, COMMENT, AND SUBSCRIBE! Download this and any other youtube or google video quickly and easily using the FREE player from www.realplayer.com DON&#8217;T JUST WATCH THIS, DO SOMETHING ABOUT IT! Show all your friends and family and ESPECIALLY PEOPLE IN POSITIONS OF POWER! TAKE ACTION. Most Americans HAVE NO CLUE that the Federal Reserve is a PRIVATE, FOR PROFIT CORPORATION! DON&#8217;T BELIEVE ME, LOOK IT UP FOR YOURSELF AND DO SOMETHING ABOUT IT! JFK, Ron Paul, Woodrow Wilson, Milton Friedman, Ronald Reagan, and many others have spoken against the horrible Federal Reserve system we now have which is unnecessary because our government can print the money without paying interest to the private for profit Federal Reserve. While our government can print money for free, the people who own the private Federal Reserve have made trillions off of creating the US money. They loan money to the US government at interest, when our government could print it without them for free. JFK tried to get rid of the Federal Reserve by printing United States Notes because he realized that if private super rich bankers own the Federal Reserve and they loan money to the government, they essentially own the government. The Federal Reserve is the MAJOR reason why this country has declined financially! The Federal Reserve can be abolished and the government can do the same thing by printing money with United States Notes instead of the Federal Reserve Notes. This will save the country trillions <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/21/cholesterol-myth-exposed-they-use-it-to-sell-drugs-that-kill-you/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Drugs, Psychiatric Quackery, and Lyme Disease</title>
		<link>http://www.rxid.com/blog/2010/05/20/drugs-psychiatric-quackery-and-lyme-disease/</link>
		<comments>http://www.rxid.com/blog/2010/05/20/drugs-psychiatric-quackery-and-lyme-disease/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[Psychiatric]]></category>
		<category><![CDATA[Quackery]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/20/drugs-psychiatric-quackery-and-lyme-disease/</guid>
		<description><![CDATA[&#13;Kathleen Dickson, a Lyme Disease Activist, and former research scientist for a major pharmaceutical company weighs in on psychotropic drugs and the mental health field.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zHT0S1KawJI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zHT0S1KawJI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Kathleen Dickson, a Lyme Disease Activist, and former research scientist for a major pharmaceutical company weighs in on psychotropic drugs and the mental health field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/20/drugs-psychiatric-quackery-and-lyme-disease/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Keeping Drugs Out of Water Supply</title>
		<link>http://www.rxid.com/blog/2010/05/20/keeping-drugs-out-of-water-supply/</link>
		<comments>http://www.rxid.com/blog/2010/05/20/keeping-drugs-out-of-water-supply/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/20/keeping-drugs-out-of-water-supply/</guid>
		<description><![CDATA[&#13;Though branded a &#8216;major pollutant&#8217; by the government, an AP Investigation found that more than 100000 tons of pharmaceutical waste is dumped each year by the health-services industry, largely down drains. (Sept. 15)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jxuZe_r-QOA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jxuZe_r-QOA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Though branded a &#8216;major pollutant&#8217; by the government, an AP Investigation found that more than 100000 tons of pharmaceutical waste is dumped each year by the health-services industry, largely down drains. (Sept. 15)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/20/keeping-drugs-out-of-water-supply/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CPS, Satanism, MK ULTRA &amp; Drugs Connecting the Dots 4/4</title>
		<link>http://www.rxid.com/blog/2010/05/20/cps-satanism-mk-ultra-drugs-connecting-the-dots-44/</link>
		<comments>http://www.rxid.com/blog/2010/05/20/cps-satanism-mk-ultra-drugs-connecting-the-dots-44/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Satanism]]></category>
		<category><![CDATA[ULTRA]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/20/cps-satanism-mk-ultra-drugs-connecting-the-dots-44/</guid>
		<description><![CDATA[&#13;CPS, Satanism, MK ULTRA &#038; Drugs Connecting the Dots /4 An important point I neglected to mention is that, though there is no law mandating vaccinating children in Israel; parents who have a file opened on them by the Social Workers are made to feel that if they do not vaccinate their children they are [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4ByhjoJfka4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4ByhjoJfka4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;CPS, Satanism, MK ULTRA &#038; Drugs Connecting the Dots /4 An important point I neglected to mention is that, though there is no law mandating vaccinating children in Israel; parents who have a file opened on them by the Social Workers are made to feel that if they do not vaccinate their children they are neglecting and abusing them and can lose them. I know for a fact that the Social Workers in Israel are aware of the connection between vaccinations and escalating incidents of autism, retardation and cancer in children. Please see Nancy Schaefer&#8217;s video concerning CPS on You Tube: www.youtube.com This is her site: www.senatornancyschaefer.com and bio www.senatornancyschaefer.com Also, see this excerpt of Alex Jones&#8217; ENDGAME: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/20/cps-satanism-mk-ultra-drugs-connecting-the-dots-44/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cardiac Drugs Part 3: Inotropic Drugs</title>
		<link>http://www.rxid.com/blog/2010/05/17/cardiac-drugs-part-3-inotropic-drugs/</link>
		<comments>http://www.rxid.com/blog/2010/05/17/cardiac-drugs-part-3-inotropic-drugs/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Inotropic]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/17/cardiac-drugs-part-3-inotropic-drugs/</guid>
		<description><![CDATA[&#13;An introduction to the physiology of the heart through a brief explanation of the main types of pharmaceutical interventions used to influence heart function. This material is intended to be introductory material for freshman and software pre-health students at Kirkwood Community College in Cedar Rapids, Iowa. Please consider this material as merely introductory education. The [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YtKAER3CzNw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YtKAER3CzNw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;An introduction to the physiology of the heart through a brief explanation of the main types of pharmaceutical interventions used to influence heart function. This material is intended to be introductory material for freshman and software pre-health students at Kirkwood Community College in Cedar Rapids, Iowa. Please consider this material as merely introductory education. The Part 3 video describes ionotropic drugs, drugs that affect heart contractility. A copy of this image can be found at www.kirkwood.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/17/cardiac-drugs-part-3-inotropic-drugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>American Water System Full of Drugs 2010</title>
		<link>http://www.rxid.com/blog/2010/05/15/american-water-system-full-of-drugs-2010/</link>
		<comments>http://www.rxid.com/blog/2010/05/15/american-water-system-full-of-drugs-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/15/american-water-system-full-of-drugs-2010/</guid>
		<description><![CDATA[&#13;Medication Pollution Spreads: Water Supply of 24 US Cities Found Contaminated with Pharmaceuticals www.naturalnews.com US Pharmaceutical Factories Dumping Huge Quantities of Drugs Into Public Sewers, Rivers and Waterways www.naturalnews.com A Deeper Look At Drugs In Our Tap Water www.naturalnews.com Antidepressant drugs found in drinking water; pharmaceuticals have now become environmental pollutants www.naturalnews.com Please don&#8217;t forget [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wbq-nqTxg8U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Wbq-nqTxg8U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Medication Pollution Spreads: Water Supply of 24 US Cities Found Contaminated with Pharmaceuticals www.naturalnews.com US Pharmaceutical Factories Dumping Huge Quantities of Drugs Into Public Sewers, Rivers and Waterways www.naturalnews.com A Deeper Look At Drugs In Our Tap Water www.naturalnews.com Antidepressant drugs found in drinking water; pharmaceuticals have now become environmental pollutants www.naturalnews.com Please don&#8217;t forget to tune into theonly Variety Freedom Show across America and around the world on the internet, THE AMERICAN FREEDOM REPORT with your hosts Dave vonKleist and Brent Johnson. You can check out the home page at: www.americafreedomreport.com You may call in toll free at: Call (866) AFR-2120 thats 866-238-2120 to go on the air. And hear the voice of freedom at: www.freedomradio.us To get out of America prior to martial law please contact 888-385-3733 and please hurry before it&#8217;s too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/15/american-water-system-full-of-drugs-2010/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Drugs in our Water Turn Male FIsh to Female</title>
		<link>http://www.rxid.com/blog/2010/05/13/drugs-in-our-water-turn-male-fish-to-female/</link>
		<comments>http://www.rxid.com/blog/2010/05/13/drugs-in-our-water-turn-male-fish-to-female/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/13/drugs-in-our-water-turn-male-fish-to-female/</guid>
		<description><![CDATA[&#13;Drugs in our Water Turn Male FIsh to Female. Researchers in Colorado study determine males are turning into females due to contamination in the water supply. These include estrogen and others.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UKhgg6TuFrc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UKhgg6TuFrc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Drugs in our Water Turn Male FIsh to Female. Researchers in Colorado study determine males are turning into females due to contamination in the water supply. These include estrogen and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/13/drugs-in-our-water-turn-male-fish-to-female/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Word High zonder drugs!</title>
		<link>http://www.rxid.com/blog/2010/05/13/word-high-zonder-drugs/</link>
		<comments>http://www.rxid.com/blog/2010/05/13/word-high-zonder-drugs/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Word.]]></category>
		<category><![CDATA[zonder]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/13/word-high-zonder-drugs/</guid>
		<description><![CDATA[&#13;Probeer om het hele filmpje lang naar het midden te staren, en aan het einde kijk je van het scherm weg(bijvoorbeeld naar je hand)! SCARY!! Liedje; Michael Jackson-Morphine]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/URSR6rHSQzU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/URSR6rHSQzU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Probeer om het hele filmpje lang naar het midden te staren, en aan het einde kijk je van het scherm weg(bijvoorbeeld naar je hand)! SCARY!! Liedje; Michael Jackson-Morphine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/13/word-high-zonder-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Treatment of Tardive Dyskinesia with &#8230; MORE Drugs!</title>
		<link>http://www.rxid.com/blog/2010/05/13/the-treatment-of-tardive-dyskinesia-with-more-drugs/</link>
		<comments>http://www.rxid.com/blog/2010/05/13/the-treatment-of-tardive-dyskinesia-with-more-drugs/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Dyskinesia]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Tardive]]></category>
		<category><![CDATA[Treatment.]]></category>

		<guid isPermaLink="false">http://www.rxid.com/blog/2010/05/13/the-treatment-of-tardive-dyskinesia-with-more-drugs/</guid>
		<description><![CDATA[&#13;Tardive Dyskinesia is a very common side effect from the &#8220;treatment&#8221; of psychotic symptoms with drugs. Here you can see its effects in a medical setting in which they are attempting to treat the iatrogenic side effects with even more drugs. To explore this further and to learn about the destructive &#8220;treatment&#8221; of &#8220;schizophrenia,&#8221; see [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lfOGLpb1q24?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lfOGLpb1q24?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Tardive Dyskinesia is a very common side effect from the &#8220;treatment&#8221; of psychotic symptoms with drugs. Here you can see its effects in a medical setting in which they are attempting to treat the iatrogenic side effects with even more drugs. To explore this further and to learn about the destructive &#8220;treatment&#8221; of &#8220;schizophrenia,&#8221; see www.yoism.org and www.yoism.org To consider the incredible number of lives destroyed (yes, destroyed!) by such treatment, see www.yoism.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxid.com/blog/2010/05/13/the-treatment-of-tardive-dyskinesia-with-more-drugs/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
